Tax Rates

Home
Up

Larry M. Betz gcaud@gallianet.net

Address: 18 Locust St. Gallipolis, OH 45631

Phone: 740-446-4612 ext. 213

Fax: 740-446-9666

 

 
      GALLIA COUNTY RATES OF TAXATION FOR 2009          
        CALENDAR YEAR 2010            
                       
In pursuance of law, Ohio Revised Code Sec. 323.08, I Steve McGhee, Treasurer of Gallia County, do hereby give notice that the number of mills levied on each dollar of property listed for taxation for local    
purposes within said county for the tax year 2009 as follows:  COUNTY LEVY INCLUDES:  GENERAL 3.40; HEALTH 0.50; LIBRARY 0.30; 169 BOARD 1.80; PARK DISTRICT 0.50 & COUNCIL ON AGING 0.50 = 7.0 MILLS  
        Gallipolis City lost its City status and will be included in the County Health Districts levy beginning with tax year 2001              
                       
          JOINT       REDUCTION REDUCTION EFFECTIVE EFFECTIVE
          VOCATIONAL   City  2009 FACTORS FACTORS RATES RATES
          COMMUNITY Fire or TOTAL 2009 2009 2009 2009
# TAXING DISTRICT COUNTY TOWNSHIP SCHOOL COLLEGE District Village RATE RES & AGR OTHER RES & AGR OTHER
                         
001 Addison Twp. Gallia County Local School District 7.00 0.90 28.75 3.00     $39.65 0.035572787 0.028393140 38.239539 38.524212
002 Addison Twp. Gallipolis City School District 7.00 0.90 39.70 3.00     $50.60 0.250269269 0.241305850 37.936375 38.389924
003 Cheshire Twp. Gallia County Local School District 7.00 0.90 28.75 3.00     $39.65 0.035572787 0.028393140 38.239539 38.524212
004 Cheshire Village Gallia County Local School District 7.00 0.40 28.75 3.00   0.30 $39.45 0.035753131 0.028537085 38.039539 38.324212
005 Clay Twp. Gallipolis City School District 7.00 2.90 39.70 3.00     $52.60 0.241741806 0.234207186 39.884381 40.280702
006 Gallipolis Twp. Gallipolis City School District 7.00 0.40 39.70 3.00     $50.10 0.252766966 0.243714092 37.436375 37.889924
007 Gallipolis City Gallipolis City School District 7.00 0.40 39.70 3.00   3.90 $54.00 0.242094167 0.229105815 40.926915 41.628286
008 Green Twp. Gallipolis City School District 7.00 3.30 39.70 3.00     $53.00 0.248455340 0.238012811 39.831867 40.385321
010 Greenfield Twp. Gallia County Local School District 7.00 2.20 28.75 3.00     $40.95 0.037700830 0.031674066 39.406151 39.652947
011 Guyan Twp. Gallia County Local School District 7.00 1.40 28.75 3.00 2.00   $42.15 0.036783464 0.027273452 40.599577 41.000424
012 Crown City Village Fairland Local School District 7.00 1.40 22.88 2.40   0.30 $34.98 0.055818210 0.042640795 33.027479 33.488425
013 Harrison Twp. Gallia County Local School District 7.00 2.90 28.75 3.00     $41.65 0.037189652 0.027129364 40.101051 40.520062
014 Harrison Twp. Gallipolis City School District 7.00 2.90 39.70 3.00     $52.60 0.243386179 0.232209620 39.797887 40.385774
015 Huntington Twp. Gallia County Local School District 7.00 2.00 28.75 3.00     $40.75 0.040625767 0.030178798 39.094500 39.520214
016 Huntington Twp. Gallipolis City School District 7.00 2.00 39.70 3.00     $51.70 0.249684023 0.238183250 38.791336 39.385926
017 Huntington Twp. Vinton Local School District 7.00 2.00 24.00 3.00     $36.00 0.050021278 0.036139583 34.199234 34.698975
018 Vinton Village Gallia County Local School District 7.00 2.00 28.75 3.00   6.70 $47.45 0.039767608 0.027312624 45.563027 46.154016
019 Morgan Twp. Gallia County Local School District 7.00 2.00 28.75 3.00     $40.75 0.040526847 0.027877276 39.098531 39.614001
020 Ohio Twp. Gallia County Local School District 7.00 1.20 28.75 3.00 2.00   $41.95 0.036958832 0.027403480 40.399577 40.800424
021 Perry Twp. Gallia County Local School District 7.00 3.20 28.75 3.00     $41.95 0.034649416 0.027455113 40.496457 40.798258
022 Perry Twp. Gallipolis City School District 7.00 3.20 39.70 3.00     $52.90 0.240202401 0.231304915 40.193293 40.663970
024 Raccoon Twp. Gallipolis City School District 7.00 2.40 39.70 3.00     $52.10 0.243377869 0.235374069 39.420013 39.837011
025 Raccoon Twp. Gallia County Local School District 7.00 2.40 28.75 3.00     $41.15 0.034673706 0.028644010 39.723177 39.971299
026 Rio Grande Village Gallipolis City School District 7.00 2.40 39.70 3.00   0.10 $52.20 0.242911628 0.234923161 39.520013 39.937011
027 Centerville Village Gallia County Local School District 7.00 2.40 28.75 3.00   0.10 $41.25 0.034589648 0.028574570 39.823177 40.071299
028 Springfield Twp. Gallia County Local School District 7.00 2.20 28.75 3.00     $40.95 0.038869304 0.030315751 39.358302 39.708570
029 Springfield Twp. Gallipolis City School District 7.00 2.20 39.70 3.00     $51.90 0.247492524 0.237489750 39.055138 39.574282
031 Walnut Twp. Gallia County Local School District 7.00 1.90 28.75 3.00     $40.65 0.047930480 0.036391734 38.701626 39.170676
032 Walnut Twp. Symmes Valley Local School District 7.00 1.90 26.00 2.40     $38.30 0.127614935 0.048745326 33.412348 36.433054
            AVERAGE RATE OF COUNTY: $44.94     38.976428 39.494256
      STEVE MCGHEE, GALLIA COUNTY TREASURER          
    Property Tax Rates for 2009, expressed in dollars and cents on each one thousand dollars assessed valuation      
 

In compiling this data, Gallia County/Gallipolis City has made every effort to ensure the accuracy of this data, however no guarantee is given or implied. In no event shall Gallia County/Gallipolis City or it’s employees be held liable for any loss or damage, consequential or otherwise, including but not limited to time, money or goodwill, arising from the use, operation or modification of the data or information.  No person, entity or user shall sell, give or receive for the purpose of selling or offering for sale, any portion of the information or data provided herein, nor may they use the information in a manner that is in violation of any federal, state or local law or regulation.