| COMISSIONER - JANUARY 2 TERM | ||||||||||||||||||||
| DEMOCRAT | FOSTER | HOWARD JOE | 1614 ST RT 775 | GALLIPOLIS | OH | 45631 | ||||||||||||||
| REPUBLICAN | SAUNDERS | BRENT A. | 2309 ST RT 218 | GALLIPOLIS | OH | 45631 | ||||||||||||||
| COMMISSIONER - JANUARY 3 TERM | ||||||||||||||||||||
| DEMOCRAT | SNYDER | LOIS M. | 117 BASTIANI DR | GALLIPOLIS | OH | 45631 | ||||||||||||||
| REPUBLICAN | SMITH | DAVID K. | 841 JACKSON PIKE | GALLIPOLIS | OH | 45631 | ||||||||||||||
| COUNTY ENGINEER | ||||||||||||||||||||
| REPUBLICAN | BOOTHE | BRETT ALLEN | 6464 ST RT 7 S | GALLIPOLIS | OH | 45631 | ||||||||||||||
| CLERK OF COURTS | ||||||||||||||||||||
| REPUBLICAN | SAUNDERS | NOREEN M | 10615 ST RT 7 S | GALLIPOLIS | OH | 45631 | ||||||||||||||
| DEMOCRAT | BURNETT | BELINDA | 1060 MILL CREEK RD | GALLIPOLIS | OH | 45631 | ||||||||||||||
| COUNTY TREASURER | ||||||||||||||||||||
| DEMOCRAT | RILEY | PAM | 4629 ST RT 850 | BIDWELL | OH | 45614 | ||||||||||||||
| REPUBLICAN | MCGHEE | STEVE | 88 DEBBIE DR | GALLIPOLIS | OH | 45631 | ||||||||||||||
| INDEPENDENT | JARVIS | GARY | 2225 E BETHEL CHURCH RD | GALLIPOLIS | OH | 45631 | ||||||||||||||
| CORONER | ||||||||||||||||||||
| REPUBLICAN | WHITELEY | DANIEL H. | 493 COUNTRY LANE | GALLIPOLIS | OH | 45631 | ||||||||||||||
| COUNTY SHERIFF | ||||||||||||||||||||
| DEMOCRAT | BROWNING | JOSEPH R. | 560 EVERGREEN RD | BIDWELL | OH | 45614 | ||||||||||||||
| COUNTY PROSECUTOR | ||||||||||||||||||||
| DEMOCRAT | ADKINS | JEFF | 160 PINEVIEW DR | GALLIPOLIS | OH | 45631 | ||||||||||||||
| COUNTY RECORDER | ||||||||||||||||||||
| REPUBLICAN | WALKER | J. ROGER | 11670 ST RT 554 | BIDWELL | OH | 45614 | ||||||||||||||
|
||||||||||||||||||||
| STATE REPRESENTATIVE 93RD DISTRICT | ||||||||||||||||||||
| REPUBLICAN | SMITH | RYAN | ||||||||||||||||||
| DEMOCRAT | BAILEY | JOSH | ||||||||||||||||||
| JUSTICE OF THE SUPREME COURT FTC 1-1-13 | ||||||||||||||||||||
| REPUBLICAN | TERENCE O'DONNELL | |||||||||||||||||||
| DEMOCRAT | MIKE SKINDELL | |||||||||||||||||||
| JUSTICE OF THE SUPREME COURT FTC 1-2-13 | ||||||||||||||||||||
| REPUBLICAN | ROBERT R. CUPP | |||||||||||||||||||
| DEMOCRAT | WILLIAM M. O'NEILL | |||||||||||||||||||
| JUSTICE OF THE SUPREME COURT UTE 12-31-14 | ||||||||||||||||||||
| REPUBLICAN | SHARON L. KENNEDY | |||||||||||||||||||
| DEMOCRAT | YVETTE MCGEE BROWN | |||||||||||||||||||
| US REPRESENTATIVE FROM THE 6TH CONGRESSIONAL DISTRICT OF OHIO | ||||||||||||||||||||
| DEMOCRAT | WILSON | CHARLIE | 125 E LAWN ST | ST CLAIRSVILLE | OH | 43950 | ||||||||||||||
| REPUBLICAN | JOHNSON | BILL | 519 5TH ST | MARIETTA | OH | 45750 | ||||||||||||||
| JUDGE OF THE COURT OF APPEALS 4TH DISTRICT FTC FEB 10, 2013 | ||||||||||||||||||||
| REPUBLICAN | HARSHA | WILLIAM H. | ||||||||||||||||||
| JUDGE OF THE COURT OF APPEALS 4TH DISTRICT FTC FEB 9, 2013 | ||||||||||||||||||||
| DEMOCRAT | HOOVER | MARIE | SCIOTO COUNTY | |||||||||||||||||
| REPUBLICAN | HOLZAPFEL | LEONARD F | JACKSON COUNTY | |||||||||||||||||
| MEMBER OF THE STATE BOARD OF EDUCATION - 10TH DISTRICT | ||||||||||||||||||||
| HARDIN | JEFF | 1088 FOX RUN RD | MILFORD | OH | 45150 | |||||||||||||||
| BOOK | TODD | 148-B LITTLE CHERYL DR | MCDERMOTT | OH | 45652 | |||||||||||||||
In compiling this data, Gallia County/Gallipolis City has made every effort to ensure the accuracy of this data, however no guarantee is given or implied. In no event shall Gallia County/Gallipolis City or it’s employees be held liable for any loss or damage, consequential or otherwise, including but not limited to time, money or goodwill, arising from the use, operation or modification of the data or information. No person, entity or user shall sell, give or receive for the purpose of selling or offering for sale, any portion of the information or data provided herein, nor may they use the information in a manner that is in violation of any federal, state or local law or regulation. This institution is an Equal Opportunity Provider