|
Area Agency on Aging |
740-245-5306 |
| Alzheimers Association | 1-800-272-3900 |
| Experience Works- Senior Workforce Solutions | 740-286-6242 |
| Gallia-Meigs Community Action Agency | 740-367-7341 |
| Gallipolis | 740-446-1018 |
| Golden Buckeye Card | 1-800-422-1976 |
| Retired Senior Volunteer Program (RSVP) | 1-800-282-7201 |
| Senior Citizen Center | 740-446-7000 |
| Social Security | 740-446-7660 |
| Access to Dental Health Options | 1-800-697-6453 |
| CCG Early Intervention | 740-446-6187 |
| Child Abuse Hotline | 1-800-422-4453 |
| Children’s Services | 740-446-4963 |
| CHIP Program (Children’s Health Insurance Program) | 740-446-3222 |
| DARE |
|
| Headstart |
|
| WIC / Health Dept | 740-446-6851 |
| Alcoholics Anonymous | 740-446-2483 |
| Career Exploration / Transitions | 740-245-5334 |
| Crisisline | 1-800-252-5554 |
| FACTS/ New Alternatives | 740-446-7866 |
|
G-J-M Board of Alcohol, Drug Addiction & Mental Health Services |
740-446-3022 |
| My Sister’s Place | 1-800-443-3402 |
| New Hope Christian Counseling | 304-675-3389 |
| Planned Parenthood | 740-446-0166 |
| Serenity House | 740-446-6752 |
| TASC (Treatment Alternatives to Street Crimes) | 740-446-6471 |
| Woodland Centers | 740-446-5500 |
| Buckeye Hills Career Center | 740-245-5334 |
| Early Childhood Development Center | 740-446-6902 |
| Gallipolis City Schools | 740-446-3211 |
| Gallia County Local | 740-446-7917 |
| Guiding Hand School | 740-367-7371 |
| Ohio University | |
| Athens | 740-593-1000 |
| Chillicothe Branch | 740-774-7200 |
| University of Rio Grande | 1-800-282-7201 |
| URG Crossroads Program | 740-245-5353 |
| Ohio Valley Christian School | 740-446-0374 |
| City Schools: | |
| Gallia Academy High School | 740-446-3212 |
| Green Elementary | 740-446-3236 |
| Rio Grande Elementary | 740-245-5333 |
| Washington Elementary | 740-446-3213 |
| County Schools: | |
| Addaville Elementary | 740-367-7283 |
| Hannan Trace Elementary | 740-256-6468 |
| Kyger Creek Middle School | 740-367-7721 |
| River Valley Middle School | 740-446-8399 |
| River Valley High School | 740-367-7377 |
| South Gallia High School | 740-256-6379 |
| Southwestern Elementary | 740-379-2532 |
| Vinton Elementary | 740-388-8261 |
If this is an emergency, call 911
| Child Abuse Hotline | 1-800-422-4453 |
| Crisisline | 1-800-252-5554 |
| Gallia County EMS | 740-446-3126 |
| Highway Patrol | 740-446-2433 |
| Life Line Medical Transport | 1-800-950-1239 |
| My Sister’s Place | 1-800-443-3402 |
| Pt. Pleasant EMS | 304-675-6006 |
| Serenity House | 740-446-6752 |
| Sherriff’s Department | 740-446-1221 |
| FIRE | |
| Centerville | 740-245-5313 |
| Chesrire | 740-446-1221 |
| Crown City | 740-256-6760 |
| Gallipolis | 740-446-1234 |
| Guyan Township | 740-256-1277 |
| Rio Grande | 740-245-5370 |
| Vinton | 740-388-8307 |
| POLICE | |
| Centerville | 740-446-1221 |
| Children’s Services | 740-446-4963 |
| Gallia-Meigs Community Action Agency | 740-367-7341 |
| Gallia Metropolitan Housing Authority | 740-446-0251 |
| Goodwill Industries | 740-441-0336 |
| Job & Family Services | 740-446-3222 |
| Outreach Center | 740-446-7555 |
| Red Cross | 740-446-8555 |
| Bureau of Motor Vehicles | 740-446-8510 |
| Children’ Services | 740-446-4963 |
| City Auditor | 740-441-6003 |
| City Manager | 740-446-1789 |
| City Solicitor | 740-441-6030 |
| Clerk of Courts | 740-446-4612 Ext. 221 |
| Commissioners’ Office | 740-446-4612 Ext. 225 |
| Dept. of Transportation | 740-446-1553 |
| Engineers Office | 740-446-4009 |
| City Building | 740-446-2489 |
| City Tax Department | 740-441-6009 |
| City Maintenance Garage | 740-446-0600 |
| Municipal Court | 740-446-9400 |
| Prosecuting Attorney | 740-446-4612 Ext. 278 |
| Recreation Info | 740-441-6023 |
| Small Claims Court | 740-441-6028 |
| Soil Conservation | 740-446-8687 |
| Social Security | 740-446-7660 |
| Veterans Service Office | 740-446-2005 |
| Waste Water Treatment Plant | 740-446-1690 |
| City Water Department | 740-446-6006 |
| Water Treatment Plant | 740-446-0613 |
| Health Department | 740-441-2018 |
| WIC Program | 740-446-6851 |
| GJM Alcohol, Drug Addiction& Mental Health Services | 740-446-3022 |
| Holzer Medical Center | 740-446-5000 |
| Planned Parenthood | 740-446-0166 |
| Bureau of Children with Medical Handicaps | 740-446-1700 |
In compiling this data, Gallia County/Gallipolis City has made every effort to ensure the accuracy of this data, however no guarantee is given or implied. In no event shall Gallia County/Gallipolis City or it’s employees be held liable for any loss or damage, consequential or otherwise, including but not limited to time, money or goodwill, arising from the use, operation or modification of the data or information. No person, entity or user shall sell, give or receive for the purpose of selling or offering for sale, any portion of the information or data provided herein, nor may they use the information in a manner that is in violation of any federal, state or local law or regulation. This institution is an Equal Opportunity Provider