Location
FAA Identifier: | GAS |
Lat/Long: | 38-50-02.8015N / 082-09-48.3474W 38-50.046692N / 082-09.805790W 38.8341115 / -82.1634298 (estimated) |
Elevation: | 566 ft. / 173 m (estimated) |
Variation: | 07W (2000) |
From city: | 2 miles NE of GALLIPOLIS, OH |
Address: | 312 Airport Road, Gallpolis, OH |
Zip code: | 45631 |
Airport Operations
Airport use: | Open to the public |
Sectional chart: | CINCINNATI |
Control tower: | no |
ARTCC: | INDIANAPOLIS CENTER |
FSS: | DAYTON FLIGHT SERVICE STATION [1-866-505-6163] |
NOTAMs facility: | DAY (NOTAM-D service available) |
Attendance: | Daily from 9:00 am to 5:00pm closed on holidays |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | RDO-CTL ACTVT MIRL RY 05/23; PAPI RYS 05 & 23; REIL RY 23 - CTAF. |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 123.0 |
HUNTINGTON APPROACH: | 132.95 |
HUNTINGTON DEPARTURE: | 132.95 |
CLEARANCE DELIVERY: | 124.55 |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var |
---|---|---|---|
HNNr310/8.0 | HENDERSON VORTAC | 115.90 | 03W |
HVQr331/34.4 | CHARLESTON VORTAC | 117.40 | 03W |
YRKr078/39.8 | YORK VORTAC | 112.80 | 05W |
NDB name | Hdg/Dist | Freq | Var | ID | |
---|---|---|---|---|---|
GALLIPOLIS | at field | 420 | 07W | GAS | --. .- ... |
UNIVERSITY | 190/25.4 | 250 | 06W | UGS | ..- --. ... |
PORTSMOUTH | 088/32.0 | 373 | 04W | PMH | .--. -- .... |
Airport Services
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 5/23
Dimensions: | 3998 x 75 ft. / 1219 x 23 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight limitations: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 5 | RUNWAY 23 | ||||
Latitude: | 38-49.825773N | 38-50.267597N | |||
Longitude: | 082-10.118150W | 082-09.493397W | |||
Elevation: | 561.0 ft. | 560.6 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 055 magnetic, 048 true | 235 magnetic, 228 true | |||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | yes | ||||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 8 ft. fence, 201 ft. from runway, 150 ft. both sides of centerline | 12 ft. trees, 201 ft. from runway 0-13 FT BRUSH +80 FT-150 FT FR 125 FT L TO 200 FT FR 45 FT-80 FT L. |
Airport Operational Statistics
|
|
Additional Remarks
- | DEER & BIRDS ON & INVOF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 9 June 2005 at 0901Z and 7 July 2005 at 0900Z.
IAPs - Instrument Approach Procedures |
|||||
VOR OR GPS-B | download (199KB) | GPS RWY 23 | download (206KB) | NOTE: Special Take-Off Minimums apply | download (32KB) |
Other nearby airports with instrument procedures:
3I2 - Mason County Airport (6 nm NE)
I18 - Jackson County Airport (17 nm E)
I43 - James A Rhodes Airport (21 nm NW)
KUNI - Ohio University Airport-Snyder Field (23 nm N)
12V - Ona Airpark (24 nm S)